
How many days until Ramadan 2027?
Ramadan 1448 is expected to begin on Monday, 8 February 2027 on the Umm al-Qura calendar, the official calendar of Saudi Arabia. Below: a live countdown, the key dates, and the Makkah and Madinah timetable for all 29 days.
Ramadan 2027 dates (1448 AH)
| Occasion | Expected date |
|---|---|
| First day of Ramadan | Monday, 8 February 2027 |
| Last ten days begin (21 Ramadan) | Sunday, 28 February 2027 |
| Eid al-Fitr (1 Shawwal) | Tuesday, 9 March 2027 |
These dates follow the Umm al-Qura calendar. Saudi Arabia announces the start of Ramadan and Eid after the moon is sighted, so each date can move by a day. Other countries publish their own calendars.
First day of Ramadan: Makkah and Madinah
On the first day (8 February 2027), Fajr is at 05:38 and Maghrib at 18:15 in Makkah; in Madinah Fajr is at 05:41 and Maghrib at 18:12.
Ramadan 1448 timetable for Makkah and Madinah
Prayer times from the official Umm al-Qura tables (KACST), in Saudi time (UTC+3). In Ramadan the tables put Isha two hours after Maghrib.
| Day | Date | Makkah | Madinah | ||||
|---|---|---|---|---|---|---|---|
| Fajr | Maghrib | Isha | Fajr | Maghrib | Isha | ||
| 1 | Mon 8 Feb | 05:38 | 18:15 | 20:15 | 05:41 | 18:12 | 20:12 |
| 2 | Tue 9 Feb | 05:38 | 18:15 | 20:15 | 05:41 | 18:12 | 20:12 |
| 3 | Wed 10 Feb | 05:37 | 18:16 | 20:16 | 05:40 | 18:13 | 20:13 |
| 4 | Thu 11 Feb | 05:36 | 18:17 | 20:17 | 05:39 | 18:14 | 20:14 |
| 5 | Fri 12 Feb | 05:36 | 18:17 | 20:17 | 05:39 | 18:15 | 20:15 |
| 6 | Sat 13 Feb | 05:36 | 18:18 | 20:18 | 05:38 | 18:15 | 20:15 |
| 7 | Sun 14 Feb | 05:35 | 18:18 | 20:18 | 05:37 | 18:16 | 20:16 |
| 8 | Mon 15 Feb | 05:35 | 18:19 | 20:19 | 05:37 | 18:16 | 20:16 |
| 9 | Tue 16 Feb | 05:34 | 18:19 | 20:19 | 05:36 | 18:17 | 20:17 |
| 10 | Wed 17 Feb | 05:33 | 18:20 | 20:20 | 05:36 | 18:18 | 20:18 |
| 11 | Thu 18 Feb | 05:33 | 18:20 | 20:20 | 05:35 | 18:18 | 20:18 |
| 12 | Fri 19 Feb | 05:32 | 18:21 | 20:21 | 05:34 | 18:19 | 20:19 |
| 13 | Sat 20 Feb | 05:32 | 18:21 | 20:21 | 05:33 | 18:19 | 20:19 |
| 14 | Sun 21 Feb | 05:31 | 18:22 | 20:22 | 05:33 | 18:20 | 20:20 |
| 15 | Mon 22 Feb | 05:30 | 18:22 | 20:22 | 05:32 | 18:20 | 20:20 |
| 16 | Tue 23 Feb | 05:30 | 18:23 | 20:23 | 05:31 | 18:21 | 20:21 |
| 17 | Wed 24 Feb | 05:29 | 18:23 | 20:23 | 05:30 | 18:22 | 20:22 |
| 18 | Thu 25 Feb | 05:28 | 18:24 | 20:24 | 05:30 | 18:22 | 20:22 |
| 19 | Fri 26 Feb | 05:28 | 18:24 | 20:24 | 05:29 | 18:23 | 20:23 |
| 20 | Sat 27 Feb | 05:27 | 18:24 | 20:24 | 05:28 | 18:23 | 20:23 |
| 21 | Sun 28 Feb | 05:26 | 18:25 | 20:25 | 05:27 | 18:24 | 20:24 |
| 22 | Mon 1 Mar | 05:25 | 18:25 | 20:25 | 05:26 | 18:24 | 20:24 |
| 23 | Tue 2 Mar | 05:25 | 18:26 | 20:26 | 05:26 | 18:25 | 20:25 |
| 24 | Wed 3 Mar | 05:24 | 18:26 | 20:26 | 05:25 | 18:25 | 20:25 |
| 25 | Thu 4 Mar | 05:23 | 18:26 | 20:26 | 05:24 | 18:26 | 20:26 |
| 26 | Fri 5 Mar | 05:22 | 18:27 | 20:27 | 05:23 | 18:26 | 20:26 |
| 27 | Sat 6 Mar | 05:22 | 18:27 | 20:27 | 05:22 | 18:27 | 20:27 |
| 28 | Sun 7 Mar | 05:21 | 18:28 | 20:28 | 05:21 | 18:27 | 20:27 |
| 29 | Mon 8 Mar | 05:20 | 18:28 | 20:28 | 05:20 | 18:28 | 20:28 |
Plan around Ramadan
Frequently asked questions
When does Ramadan 2027 start?
On the Umm al-Qura calendar, 1 Ramadan 1448 falls on Monday, 8 February 2027. The actual start in Saudi Arabia is announced after the moon is sighted and can differ by a day.
How many days are left until Ramadan?
The live countdown at the top of this page shows the days, hours and minutes left until the start of Ramadan 1448 in Makkah.
When is Eid al-Fitr 2027?
On the Umm al-Qura calendar, 1 Shawwal 1448 falls on Tuesday, 9 March 2027, after 29 days of Ramadan.
What time are Fajr and Maghrib on the first day of Ramadan in Makkah?
On 8 February 2027, Fajr is at 05:38 and Maghrib at 18:15 in Makkah; in Madinah they are 05:41 and 18:12.
How long is Ramadan 1448?
29 days on the Umm al-Qura calendar; a month can also last 30 days if the moon is not sighted.