
Prayer times in Makkah today
Adhan times for Makkah from the Umm al-Qura calendar, the official calendar of Saudi Arabia, in Saudi time.
Friday, 30 October 2026
19 Jumada I 1448 AH
- Fajr05:06
- Sunrise06:22
- Jumu’ah12:05
- Asr15:21
- Maghrib17:46
- Isha19:16
Now in Makkah: — · Saudi time (UTC+3) Official source
Monthly timetable: October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 Oct20 Rab. II | 04:57 | 06:11 | 12:11 | 15:34 | 18:09 | 19:39 |
| Fri 2 Oct21 Rab. II | 04:57 | 06:12 | 12:11 | 15:34 | 18:08 | 19:38 |
| Sat 3 Oct22 Rab. II | 04:57 | 06:12 | 12:10 | 15:33 | 18:07 | 19:37 |
| Sun 4 Oct23 Rab. II | 04:58 | 06:12 | 12:10 | 15:33 | 18:06 | 19:36 |
| Mon 5 Oct24 Rab. II | 04:58 | 06:13 | 12:10 | 15:32 | 18:05 | 19:35 |
| Tue 6 Oct25 Rab. II | 04:58 | 06:13 | 12:09 | 15:32 | 18:05 | 19:35 |
| Wed 7 Oct26 Rab. II | 04:58 | 06:13 | 12:09 | 15:31 | 18:04 | 19:34 |
| Thu 8 Oct27 Rab. II | 04:59 | 06:13 | 12:09 | 15:31 | 18:03 | 19:33 |
| Fri 9 Oct28 Rab. II | 04:59 | 06:14 | 12:08 | 15:30 | 18:02 | 19:32 |
| Sat 10 Oct29 Rab. II | 04:59 | 06:14 | 12:08 | 15:30 | 18:01 | 19:31 |
| Sun 11 Oct30 Rab. II | 05:00 | 06:14 | 12:08 | 15:29 | 18:00 | 19:30 |
| Mon 12 Oct1 Jum. I | 05:00 | 06:15 | 12:08 | 15:29 | 17:59 | 19:29 |
| Tue 13 Oct2 Jum. I | 05:00 | 06:15 | 12:07 | 15:28 | 17:58 | 19:28 |
| Wed 14 Oct3 Jum. I | 05:01 | 06:16 | 12:07 | 15:28 | 17:58 | 19:28 |
| Thu 15 Oct4 Jum. I | 05:01 | 06:16 | 12:07 | 15:28 | 17:58 | 19:28 |
| Fri 16 Oct5 Jum. I | 05:01 | 06:16 | 12:07 | 15:27 | 17:56 | 19:26 |
| Sat 17 Oct6 Jum. I | 05:02 | 06:17 | 12:07 | 15:26 | 17:55 | 19:25 |
| Sun 18 Oct7 Jum. I | 05:02 | 06:17 | 12:06 | 15:26 | 17:54 | 19:24 |
| Mon 19 Oct8 Jum. I | 05:02 | 06:17 | 12:06 | 15:26 | 17:54 | 19:24 |
| Tue 20 Oct9 Jum. I | 05:03 | 06:18 | 12:06 | 15:25 | 17:53 | 19:23 |
| Wed 21 Oct10 Jum. I | 05:03 | 06:18 | 12:06 | 15:25 | 17:52 | 19:22 |
| Thu 22 Oct11 Jum. I | 05:03 | 06:19 | 12:06 | 15:24 | 17:51 | 19:21 |
| Fri 23 Oct12 Jum. I | 05:04 | 06:19 | 12:06 | 15:24 | 17:51 | 19:21 |
| Sat 24 Oct13 Jum. I | 05:04 | 06:19 | 12:05 | 15:23 | 17:50 | 19:20 |
| Sun 25 Oct14 Jum. I | 05:04 | 06:20 | 12:05 | 15:23 | 17:49 | 19:19 |
| Mon 26 Oct15 Jum. I | 05:05 | 06:20 | 12:05 | 15:22 | 17:49 | 19:19 |
| Tue 27 Oct16 Jum. I | 05:05 | 06:21 | 12:05 | 15:22 | 17:48 | 19:18 |
| Wed 28 Oct17 Jum. I | 05:05 | 06:21 | 12:05 | 15:22 | 17:47 | 19:17 |
| Thu 29 Oct18 Jum. I | 05:06 | 06:22 | 12:05 | 15:21 | 17:47 | 19:17 |
| Fri 30 Oct19 Jum. I | 05:06 | 06:22 | 12:05 | 15:21 | 17:46 | 19:16 |
| Sat 31 Oct20 Jum. I | 05:07 | 06:23 | 12:05 | 15:20 | 17:46 | 19:16 |
The official table on this page runs to 31 December 2027.
Adhan times in Makkah today
- Fajr time in Makkah today: 05:06
- Sunrise in Makkah today: 06:22
- Dhuhr time in Makkah today: 12:05
- Asr time in Makkah today: 15:21
- Maghrib time in Makkah today: 17:46
- Isha time in Makkah today: 19:16
How these prayer times work
- The times are the adhan (start) times published by the Umm al-Qura calendar of King Abdulaziz City for Science and Technology (KACST), copied from its official tables.
- They are in Saudi time (UTC+3). Saudi Arabia does not change its clocks in summer.
- In Ramadan the official tables put Isha two hours after Maghrib; the rest of the year it is one and a half hours after.
- On Fridays the official calendar lists Jumu’ah at the Dhuhr time.
- Sunrise is shown because Fajr ends at sunrise; it is not a prayer time.
See also: Madinah prayer times, hotels near the Haram and the Masjid al-Haram gates.
Frequently asked questions
What time is Fajr in Makkah today?
The Fajr time is at the top of this page for today, with the time left until the next prayer. It changes by about a minute every few days, so check the table for your dates.
What time is Isha in Makkah?
Isha is one and a half hours after Maghrib for most of the year and two hours after Maghrib in Ramadan, as in the official Umm al-Qura tables.
Which calendar do these times follow?
The Umm al-Qura calendar, the official calendar of Saudi Arabia for Hijri dates and prayer times, developed by KACST.
Are these iqamah times?
No. They are the adhan times. The iqamah follows some minutes later and is not published in the official calendar.
What time is it in Makkah?
Makkah is on Saudi time, UTC+3, all year: Saudi Arabia does not change its clocks in summer.
What time is Jummah prayer in Makkah?
On Fridays the official Umm al-Qura calendar lists Jumu’ah at the Dhuhr time, so check Friday’s Dhuhr time in the table. These are adhan times.